V5-serie FAP-nagels
Gegloeide stalen rolnagel
![](https://www.max-europe.com/wp-content/uploads/Powerlite.png)
Voor gebruik met :
![](https://www.max-europe.com/wp-content/uploads/light-steel.jpg)
![](https://www.max-europe.com/wp-content/uploads/ce-mark.png)
ASSORTIMENT BEVESTIGINGSMATERIAAL
Itemcode | Itemnaam | Lengte (mm) | Schachtdiameter (mm) | Schacht | Kopdiameter (mm) | EAN-code | Oppervlaktebehandeling | Toepassing | Totaal aantal | Doos/pallet | Certificering |
---|---|---|---|---|---|---|---|---|---|---|---|
FA92010 | FAP27V5 | 27 | 2.5 | Spiraalvormig schroefdraad | 5.5 | 4902870055820 | Verzinkt | Licht staal <2,3 mm | 6000 | 48 | ABZ |
FA92022 | FAP32V5 | 32 | 2.5 | Spiraalvormig schroefdraad | 5.5 | 4902870856830 | Verzinkt | Licht staal <2,3 mm | 6000 | 48 | CE/ABZ |
FA91111 | FAP32V5-S | 32 | 2.5 | Spiraalvormig schroefdraad | 5.5 | 4902870830953 | Roestvrij staal | Licht staal <2,3 mm | 4000 | 48 | CE/ABZ |
FA92050 | FAP38V5 | 38 | 2.5 | Spiraalvormig schroefdraad | 5.5 | 4902870055868 | Verzinkt | Licht staal <2,3 mm | 6000 | 48 | ABZ |
FA92070 | FAP45V5 | 45 | 2.5 | Spiraalvormig schroefdraad | 5.5 | 4902870055882 | Verzinkt | Licht staal <2,3 mm | 6000 | 48 | ABZ |
FA92081 | FAP50V5 | 50 | 2.5 | Spiraalvormig schroefdraad | 5.5 | 4902870856847 | Verzinkt | Licht staal <2,3 mm | 6000 | 48 | ABZ |
FA92566 | FAP65V5 | 65 | 2.5 | Spiraalvormig schroefdraad | 5.5 | 4902870856854 | Verzinkt | Licht staal <2,3 mm | 4000 | 48 | CE/ABZ |
KENMERKEN EN TOEPASSINGEN
Voor gebruik met | |
---|---|
TOEPASSING VAN BEVESTIGINGSMIDDELEN |
![]() |
BASISMATERIALEN VAN BEVESTIGINGSMIDDELEN |
![]() |
Specificaties
Bevestigingsmateriaal Spijkers/rol | 200 |
---|---|
Bevestigingsmateriaal Certificering | CE, ABZ |
Bevestigingsmateriaal Gemaakt in | Japan |