CPW8-serie bevestigingen voor beton/staal
Spijker voor hard staal en beton voor HN120
Voor gebruik met :
ASSORTIMENT BEVESTIGINGSMATERIAAL
| Itemcode | Itemnaam | Lengte (mm) | Schachtdiameter (mm) | Schacht | Kopdiameter (mm) | Kopdikte | EAN-code | Oppervlaktebehandeling | Toepassing | Totaal aantal | Doos/pallet | Certificering |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CP90535 New | CP-W855W4SP | 57 | 3.4 | Getrapt | 7.8 | 1.7 | 4902870870713 | Verzinkt | Staal <10 mm, hard beton | 1000 | 84 | |
| CP90536 New | CP-W863W4SP | 65 | 3.4 | Getrapt | 7.8 | 1.7 | 4902870870713 | Verzinkt | Staal <10 mm, hard beton | 1000 | 84 | |
| CP90527 | CP-W823W4SP | 25 | 3.4 | Getrapt | 7.8 | 1.7 | 4902870849320 | Verzinkt | Staal <10 mm, hard beton | 1000 | 84 | CE |
| CP90529 | CP-W828W4SP | 30 | 3.4 | Getrapt | 7.8 | 1.7 | 4902870849344 | Verzinkt | Staal <10 mm, hard beton | 1000 | 84 | |
| CP90530 | CP-W833W4SP | 35 | 3.4 | Getrapt | 7.8 | 1.7 | 4902870849351 | Verzinkt | Staal <10 mm, hard beton | 1000 | 84 | |
| CP90531 | CP-W838W4SP | 40 | 3.4 | Getrapt | 7.8 | 1.7 | 4902870849368 | Verzinkt | Staal <10 mm, hard beton | 1000 | 84 | |
| CP90532 | CP-W843W4SP | 45 | 3.4 | Getrapt | 7.8 | 1.7 | 4902870849375 | Verzinkt | Staal <10 mm, hard beton | 1000 | 84 | |
| CP90533 | CP-W848W4SP | 50 | 3.4 | Getrapt | 7.8 | 1.7 | 4902870849382 | Verzinkt | Staal <10 mm, hard beton | 1000 | 84 | |
| CP90534 | CP-W850W4SP | 52 | 3.4 | Getrapt | 7.8 | 1.7 | 4902870849399 | Verzinkt | Staal <10 mm, hard beton | 1000 | 84 |
KENMERKEN EN TOEPASSINGEN
| Voor gebruik met | |
|---|---|
| TOEPASSING VAN BEVESTIGINGSMIDDELEN |
|
| BASISMATERIALEN VAN BEVESTIGINGSMIDDELEN |
|
SPECIFICATIONS
| Bevestigingsmateriaal Spijkers/rol | 50 |
|---|---|
| Bevestigingsmateriaal Gemaakt in | Japan |
Documenten
Technical data sheet
Download
