FAP nails V5 series
Annealed steel coil nail
For Use with :
FASTENERS LINE UP
Item code | Item name | Length (mm) | Shank dia (mm) | Shank | Head dia(mm) | EAN code | Surface treatment | Application | Total Qty | Box / pallet | Certification |
---|---|---|---|---|---|---|---|---|---|---|---|
FA92010 | FAP27V5 | 27 | 2.5 | Helical thread | 5.5 | 4902870055820 | Galvanized | Light steel <2.3mm | 6000 | 48 | ABZ |
FA92022 | FAP32V5 | 32 | 2.5 | Helical thread | 5.5 | 4902870856830 | Galvanized | Light steel <2.3mm | 6000 | 48 | CE/ABZ |
FA91111 | FAP32V5-S | 32 | 2.5 | Helical thread | 5.5 | 4902870830953 | Stainless steel | Light steel <2.3mm | 4000 | 48 | CE/ABZ |
FA92050 | FAP38V5 | 38 | 2.5 | Helical thread | 5.5 | 4902870055868 | Galvanized | Light steel <2.3mm | 6000 | 48 | ABZ |
FA92070 | FAP45V5 | 45 | 2.5 | Helical thread | 5.5 | 4902870055882 | Galvanized | Light steel <2.3mm | 6000 | 48 | ABZ |
FA92081 | FAP50V5 | 50 | 2.5 | Helical thread | 5.5 | 4902870856847 | Galvanized | Light steel <2.3mm | 6000 | 48 | ABZ |
FA92566 | FAP65V5 | 65 | 2.5 | Helical thread | 5.5 | 4902870856854 | Galvanized | Light steel <2.3mm | 4000 | 48 | CE/ABZ |
FEATURES & APPLICATIONS
For Use with | |
---|---|
FASTENER APPLICATION |
Light steel |
FASTENER BASE MATERIALS |
FAP V5 series |
Specifications
Fasteners Pins / coil | 200 |
---|---|
Fasteners Certification | CE, ABZ |
Fasteners Made in | Japan |