CPW8 concrete / steel fastening series
Hard steel and concrete pin for HN120
For Use with :
FASTENERS LINE UP
| Item code | Item name | Length (mm) | Shank dia (mm) | Shank | Head dia(mm) | Thickness of head | EAN code | Surface treatment | Application | Total Qty | Box / pallet | Certification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CP90535 New | CP-W855W4SP | 57 | 3.4 | Stepped | 7.8 | 1.7 | 4902870870713 | Galvanized | Steel <10mm, Hard concrete | 1000 | 84 | |
| CP90536 New | CP-W863W4SP | 65 | 3.4 | Stepped | 7.8 | 1.7 | 4902870870713 | Galvanized | Steel <10mm, Hard concrete | 1000 | 84 | |
| CP90527 | CP-W823W4SP | 25 | 3.4 | Stepped | 7.8 | 1.7 | 4902870849320 | Galvanized | Steel <10mm, Hard concrete | 1000 | 84 | CE |
| CP90529 | CP-W828W4SP | 30 | 3.4 | Stepped | 7.8 | 1.7 | 4902870849344 | Galvanized | Steel <10mm, Hard concrete | 1000 | 84 | |
| CP90530 | CP-W833W4SP | 35 | 3.4 | Stepped | 7.8 | 1.7 | 4902870849351 | Galvanized | Steel <10mm, Hard concrete | 1000 | 84 | |
| CP90531 | CP-W838W4SP | 40 | 3.4 | Stepped | 7.8 | 1.7 | 4902870849368 | Galvanized | Steel <10mm, Hard concrete | 1000 | 84 | |
| CP90532 | CP-W843W4SP | 45 | 3.4 | Stepped | 7.8 | 1.7 | 4902870849375 | Galvanized | Steel <10mm, Hard concrete | 1000 | 84 | |
| CP90533 | CP-W848W4SP | 50 | 3.4 | Stepped | 7.8 | 1.7 | 4902870849382 | Galvanized | Steel <10mm, Hard concrete | 1000 | 84 | |
| CP90534 | CP-W850W4SP | 52 | 3.4 | Stepped | 7.8 | 1.7 | 4902870849399 | Galvanized | Steel <10mm, Hard concrete | 1000 | 84 |
FEATURES & APPLICATIONS
| For Use with | |
|---|---|
| FASTENER APPLICATION |
|
| FASTENER BASE MATERIALS |
|
SPECIFICATIONS
| Fasteners Pins / coil | 50 |
|---|---|
| Fasteners Made in | Japan |
Documents
Technical data sheet
Download
