CAP steel fastening series
Annealed hard pin for light steel up to 5mm for HN120
FASTENERS LINE UP
| Item code | Item name | Length (mm) | Shank dia (mm) | Shank | Head dia(mm) | EAN code | Surface treatment | Application | Total Qty | Box / pallet |
|---|---|---|---|---|---|---|---|---|---|---|
| ZC99946 | CAP27W4-H | 27 | 3.4 | Grooved | 7.4 | Galvanized | Steel <5mm, | 2000 | 84 | |
| CP91032 | CAP32W4-H | 32 | 3.4 | Grooved | 7.4 | 4902870057596 | Galvanized | Steel <5mm, | 2000 | 84 |
| CP91038 | CAP38W4-H | 38 | 3.4 | Grooved | 7.4 | 4902870057602 | Galvanized | Steel <5mm, | 2000 | 84 |
| CP91050 | CAP50W4-H | 50 | 3.4 | Grooved | 7.4 | 4902870057657 | Galvanized | Steel <5mm, | 2000 | 84 |
| CP91065 | CAP65W4-H | 65 | 3.4 | Grooved | 7.4 | 4902870057664 | Galvanized | Steel <5mm, | 2000 | 84 |
| ZC99963 | CAP50W4-H WASHER | 50 | 3.4 | Grooved | 7.4 | 4902870799229 | Galvanized | Steel <5mm, | 2000 | 84 |
| ZC99964 | CAP65W4-H WASHER | 65 | 3.4 | Grooved | 7.4 | 4902870799236 | Galvanized | Steel <5mm, | 2000 | 84 |
Specifications
| Fasteners Pins / coil | 50 |
|---|---|
| Fasteners Made in | Japan |
Documents
Technical data sheet
Download