HN120
PowerLite High Pressure
Concrete Pinner up to 65mm
The MAX HN120 is a top of the line professional grade pneumatic concrete/steel pinner powered by MAX's Powerlite compressor. The HN120 can be used for pinning wood to concrete, wood to steel I-beams, drywall track to concrete and steel I-beams, plywood to concrete and concrete furring. This tool is faster and more efficient than powder actuated tools. No license is required to operate.
Applications
- Metal track to concrete
- Metal track to steel
- Wood to concrete
- Wood to steel I beam
Features
- This extremely powerful high pressure MAX nail gun can shoot a variety of fasteners into wood, steel, or concrete.
- 240J power without powder cartridge but operated high pressed air
- The HN120 is a faster safer and a more cost effective alternative to powder actuated tools.
- Tangle free swivel plug to alleviate the tangling of the air hose from every angle.
Specifications
WEIGHT
|
6.4 kg |
---|---|
DIMENSIONS
|
400mm(H) x 85mm(W) x 315mm(L) |
MINIMUM OPERATION PRESSURE | 15 bar |
MAXIMUM OPERATION PRESSURE | 24 bar |
AIR INLET SIZE | 7/16" |
LOAD CAPACITY | 50 |
DEPTH CONTROL | No |
JAM CLEARING | No |
TRIGGER TYPE | Sequential Fire Trigger |
AIR CONSUMPTION (liter / cycle) | 4.7 at 18bar |
ACCESSORIES | Safety glasses, Nose attachments, Carry case |
NOISE | A-weighted single-event sound power level LWA, 1s, d 110.0 dB A-weighted single-event emission sound pressure level at work station LpA, 1s, d 97.5 dB These values are determined and documented in accordance with CEN/TC 255 WG 1 N 45.3 E. (EN standard being drawn up) |
VIBRATION | Vibration characteristic value = 9.16 m/s2 These values are determined and documented in accordance with ISO 8662-11 |
Kiinnikkeet
COLLATION TYPE | Plastic |
---|---|
NAIL GUN ANGLE | Straight |
STRIP OR COIL | Coil |
MINIMUM FASTENER LENGTH | 14 |
MAXIMUM FASTENER LENGTH | 65 |
SHANK DIAMETER | 2.9 - 3.4 |
HEAD DIAMETER | 7.8 |
Application (lower) | Application (Upper) | Item# | Length (mm) | Shank Dia. (mm) | Shank (mm) | Pins/ Coil | Case Qty. |
---|---|---|---|---|---|---|---|
Concrete (<60N), I-beam (<13.0mm) | Metal track | CP-W814W4SP-AL (Top Hat) | 14 | 3.4 | Step | 50 | 2000 |
Concrete (<60N), I-beam (<13.0mm) | Metal track | CP-W816W4SP-AL (Top Hat) | 16 | 3.4 | Step | 50 | 2000 |
Concrete (<60N), I-beam (<10.0mm) | Metal track | CP-W820W4SP-AL (Top Hat) | 20 | 3.4 | Step | 50 | 2000 |
Concrete (<60N), I-beam (<10.0mm) | Metal track | CP-W823W4SP-AL (Top Hat) | 23 | 3.4 | Step | 50 | 2000 |
Concrete (<60N), I-beam (<10.0mm) | Metal track | CP-W823W4SP | 23 | 3.4 | Step | 50 | 2000 |
Concrete (<60N), I-beam (<10.0mm) | Wood (<12mm) | CP-W828W4SP | 28 | 3.4 | Step | 50 | 2000 |
Concrete (<60N), I-beam (<10.0mm) | Wood (<18mm) | CP-W833W4SP | 33 | 3.4 | Step | 50 | 2000 |
Concrete (<60N), I-beam (<10.0mm) | Wood (<18mm) | CP-W838W4SP | 38 | 3.4 | Step | 50 | 2000 |
Concrete (<60N), I-beam (<10.0mm) | Wood (<18mm) | CP-W843W4SP | 43 | 3.4 | Step | 50 | 2000 |
Concrete (<60N), I-beam (<10.0mm) | Wood (<38mm) | CP-W848W4SP | 48 | 3.4 | Step | 50 | 2000 |
Concrete (<60N), I-beam (<10.0mm) | Wood (<38mm) | CP-W850W4SP | 50 | 3.4 | Step | 50 | 2000 |
Steel (<5.0mm) | Wood (<12mm) | CAP27W4-H | 27 | 3.4 | Knurl | 50 | 2000 |
Steel (<5.0mm) | Wood (<18mm) | CAP32W4-H | 32 | 3.4 | Knurl | 50 | 2000 |
Steel (<5.0mm) | Wood (<18mm) | CAP38W4-H | 38 | 3.4 | Knurl | 50 | 2000 |
Steel (<5.0mm) | Wood (<38mm) | CAP50W4-H | 50 | 3.4 | Knurl | 50 | 2000 |
Steel (<5.0mm) | Wood (<50mm) | CAP65W4-H | 65 | 3.4 | Knurl | 50 | 2000 |
Concrete (<40N) | Wood (<12mm) | CCP32V9-H | 32 | 2.9 | Smooth | 50 | 2000 |
Concrete (<40N) | Wood (<18mm) | CCP38V9-H | 38 | 2.9 | Smooth | 50 | 2000 |
Concrete (<40N) | Wood (<25mm) | CCP45V9-H | 45 | 2.9 | Smooth | 50 | 2000 |
Concrete (<40N) | Wood (<38mm) | CCP50V9-H | 50 | 2.9 | Smooth | 50 | 2000 |
Concrete (<40N) | Wood (<50mm) | CCP60V9-H | 60 | 2.9 | Smooth | 50 | 2000 |
Concrete (<40N) | Wood (<50mm) | CCP65V9-H | 65 | 2.9 | Smooth | 50 | 2000 |
Manuals
Owner's Manual
Download